<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Resource Centre &#187; Statistics</title>
	<atom:link href="http://marketingworkshops.ca/wordpress/category/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingworkshops.ca/wordpress</link>
	<description>by Vancouver Marketing Consultant and Small Business Coach Gregor Anton</description>
	<lastBuildDate>Wed, 08 Sep 2010 19:03:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Metro Vancouver, Kelowna small business owners happiest in Canada</title>
		<link>http://marketingworkshops.ca/wordpress/2010/08/25/metro-vancouver-kelowna-small-business-owners-happiest-in-canada/</link>
		<comments>http://marketingworkshops.ca/wordpress/2010/08/25/metro-vancouver-kelowna-small-business-owners-happiest-in-canada/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 11:00:01 +0000</pubDate>
		<dc:creator>Gregor Anton</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Kelowna]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://marketingworkshops.ca/wordpress/?p=2421</guid>
		<description><![CDATA[Source:  Vancouver Sun
VANCOUVER &#8211; Desiree Dupuis is typical of small business owners in Metro Vancouver.
Happy, confident and a slave to no one, the 31-year-old Port Moody resident is not at all surprised by a TD Small Business Happiness Index that found people in Vancouver and Kelowna are happier than their counterparts in other Canadian cities [...]


Related posts:<ol><li><a href='http://marketingworkshops.ca/wordpress/2009/06/16/metro-vancouver-has-highest-rent-in-canada/' rel='bookmark' title='Permanent Link: Metro Vancouver has highest rent in Canada'>Metro Vancouver has highest rent in Canada</a></li>
<li><a href='http://marketingworkshops.ca/wordpress/2009/07/01/vancouver-canada-day-celebrations/' rel='bookmark' title='Permanent Link: Vancouver Canada Day Celebrations'>Vancouver Canada Day Celebrations</a></li>
<li><a href='http://marketingworkshops.ca/wordpress/2010/08/30/kelowna-small-business-marketing-seminar/' rel='bookmark' title='Permanent Link: Kelowna &#8211; Small Business Marketing Seminar'>Kelowna &#8211; Small Business Marketing Seminar</a></li>
</ol>]]></description>
		<wfw:commentRss>http://marketingworkshops.ca/wordpress/2010/08/25/metro-vancouver-kelowna-small-business-owners-happiest-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profits expected to be down this year in most of six industries, says BDC</title>
		<link>http://marketingworkshops.ca/wordpress/2009/11/15/profits-expected-to-be-down-this-year-in-most-of-six-industries-says-bdc/</link>
		<comments>http://marketingworkshops.ca/wordpress/2009/11/15/profits-expected-to-be-down-this-year-in-most-of-six-industries-says-bdc/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 18:49:10 +0000</pubDate>
		<dc:creator>Gregor Anton</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://marketingworkshops.ca/wordpress/?p=1892</guid>
		<description><![CDATA[Canadians should expect to see profits down by more than 20 per cent across most of six industries by year end, says a new report from the Business Development Bank of Canada (BDC).


Related posts:<ol><li><a href='http://marketingworkshops.ca/wordpress/2009/12/31/happy-new-year-make-it-the-year-for-marketing-success/' rel='bookmark' title='Permanent Link: Happy New Year &#8211; Make 2010 the year for Marketing Success!'>Happy New Year &#8211; Make 2010 the year for Marketing Success!</a></li>
<li><a href='http://marketingworkshops.ca/wordpress/2009/05/03/bc-small-business-by-the-numbers/' rel='bookmark' title='Permanent Link: BC Small Business by the Numbers'>BC Small Business by the Numbers</a></li>
<li><a href='http://marketingworkshops.ca/wordpress/2009/10/30/recessions-ease-not-helping-job-market/' rel='bookmark' title='Permanent Link: Recession&#8217;s ease not helping job market'>Recession&#8217;s ease not helping job market</a></li>
</ol>]]></description>
		<wfw:commentRss>http://marketingworkshops.ca/wordpress/2009/11/15/profits-expected-to-be-down-this-year-in-most-of-six-industries-says-bdc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday Radio and CBC!</title>
		<link>http://marketingworkshops.ca/wordpress/2009/11/02/happy-birthday-radio-and-cbc/</link>
		<comments>http://marketingworkshops.ca/wordpress/2009/11/02/happy-birthday-radio-and-cbc/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 18:27:32 +0000</pubDate>
		<dc:creator>Gregor Anton</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Radio]]></category>

		<guid isPermaLink="false">http://marketingworkshops.ca/wordpress/?p=1794</guid>
		<description><![CDATA[On this day in history the first American Radio Broadcast took place in Pittsburgh, Pennsylvania on November 2, 1920 and CBC- The Canadian Broadcasting Corporation was created i 19


Related posts:<ol><li><a href='http://marketingworkshops.ca/wordpress/2009/10/29/happy-40th-birthday-internet/' rel='bookmark' title='Permanent Link: Happy 40th Birthday, Internet'>Happy 40th Birthday, Internet</a></li>
<li><a href='http://marketingworkshops.ca/wordpress/2009/06/16/internet-statistics-released-by-the-interactive-advertising-bureau-of-canada/' rel='bookmark' title='Permanent Link: Internet Statistics released by The Interactive Advertising Bureau of Canada'>Internet Statistics released by The Interactive Advertising Bureau of Canada</a></li>
<li><a href='http://marketingworkshops.ca/wordpress/2009/10/05/happy-small-business-month/' rel='bookmark' title='Permanent Link: Happy Small Business Month'>Happy Small Business Month</a></li>
</ol>]]></description>
		<wfw:commentRss>http://marketingworkshops.ca/wordpress/2009/11/02/happy-birthday-radio-and-cbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Economy shows growth &#8211; has worst recession since 1930&#8242;s ended?</title>
		<link>http://marketingworkshops.ca/wordpress/2009/10/30/us-economy-shows-growth-has-worst-recession-since-1930s-ended/</link>
		<comments>http://marketingworkshops.ca/wordpress/2009/10/30/us-economy-shows-growth-has-worst-recession-since-1930s-ended/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 21:34:04 +0000</pubDate>
		<dc:creator>Gregor Anton</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://marketingworkshops.ca/wordpress/?p=1777</guid>
		<description><![CDATA[According to the Associated Press, the US economy grew at a 3.5 per cent pace in the third quarter, the best showing in two years, fuelled by government supported spending on cars and homes.


Related posts:<ol><li><a href='http://marketingworkshops.ca/wordpress/2009/10/19/american-economy-recovering-but-us-dollar-at-14-month-low/' rel='bookmark' title='Permanent Link: American Economy Recovering but US Dollar At 14-Month Low'>American Economy Recovering but US Dollar At 14-Month Low</a></li>
<li><a href='http://marketingworkshops.ca/wordpress/2009/10/30/recessions-ease-not-helping-job-market/' rel='bookmark' title='Permanent Link: Recession&#8217;s ease not helping job market'>Recession&#8217;s ease not helping job market</a></li>
<li><a href='http://marketingworkshops.ca/wordpress/2009/07/30/why-market-in-a-recession/' rel='bookmark' title='Permanent Link: What happens when You Don&#8217;t Market in a Recession?'>What happens when You Don&#8217;t Market in a Recession?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://marketingworkshops.ca/wordpress/2009/10/30/us-economy-shows-growth-has-worst-recession-since-1930s-ended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession&#8217;s ease not helping job market</title>
		<link>http://marketingworkshops.ca/wordpress/2009/10/30/recessions-ease-not-helping-job-market/</link>
		<comments>http://marketingworkshops.ca/wordpress/2009/10/30/recessions-ease-not-helping-job-market/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 21:28:42 +0000</pubDate>
		<dc:creator>Gregor Anton</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://marketingworkshops.ca/wordpress/?p=1774</guid>
		<description><![CDATA[This article by The Canadian Press is all the more reason for professionals that find themselves suddenly unemployed to start a business. 


Related posts:<ol><li><a href='http://marketingworkshops.ca/wordpress/2009/10/30/us-economy-shows-growth-has-worst-recession-since-1930s-ended/' rel='bookmark' title='Permanent Link: US Economy shows growth &#8211; has worst recession since 1930&#8242;s ended?'>US Economy shows growth &#8211; has worst recession since 1930&#8242;s ended?</a></li>
<li><a href='http://marketingworkshops.ca/wordpress/2009/07/30/why-market-in-a-recession/' rel='bookmark' title='Permanent Link: What happens when You Don&#8217;t Market in a Recession?'>What happens when You Don&#8217;t Market in a Recession?</a></li>
<li><a href='http://marketingworkshops.ca/wordpress/2009/10/17/vancouver-real-estate-market-heating-up/' rel='bookmark' title='Permanent Link: Vancouver Real Estate Market Heating Up'>Vancouver Real Estate Market Heating Up</a></li>
</ol>]]></description>
		<wfw:commentRss>http://marketingworkshops.ca/wordpress/2009/10/30/recessions-ease-not-helping-job-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Social Media a Fad?  Statistics Tell All</title>
		<link>http://marketingworkshops.ca/wordpress/2009/10/28/is-social-media-a-fad-statistics-tell-all/</link>
		<comments>http://marketingworkshops.ca/wordpress/2009/10/28/is-social-media-a-fad-statistics-tell-all/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 13:00:26 +0000</pubDate>
		<dc:creator>Gregor Anton</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://marketingworkshops.ca/wordpress/?p=1638</guid>
		<description><![CDATA[Or do they?  Don't get me wrong, these statistics are eye opening and breath-taking but then again is social media too broad of a medium?


Related posts:<ol><li><a href='http://marketingworkshops.ca/wordpress/2009/06/05/the-largest-wordwide-social-media-network-is/' rel='bookmark' title='Permanent Link: The largest wordwide social media network is&#8230;.'>The largest wordwide social media network is&#8230;.</a></li>
<li><a href='http://marketingworkshops.ca/wordpress/2009/11/10/is-social-media-worth-your-time-to-tweet-or-not-to-tweet/' rel='bookmark' title='Permanent Link: Is Social Media worth your time?  To Tweet or not to tweet&#8230;'>Is Social Media worth your time?  To Tweet or not to tweet&#8230;</a></li>
<li><a href='http://marketingworkshops.ca/wordpress/2010/02/10/social-media-marketing-using-facebook-youtube-twitter/' rel='bookmark' title='Permanent Link: Social Media Marketing-Using FaceBook, YouTube, Twitter'>Social Media Marketing-Using FaceBook, YouTube, Twitter</a></li>
</ol>]]></description>
		<wfw:commentRss>http://marketingworkshops.ca/wordpress/2009/10/28/is-social-media-a-fad-statistics-tell-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You can&#8217;t teach a kid how to ride a bike at a seminar</title>
		<link>http://marketingworkshops.ca/wordpress/2009/10/22/you-cant-teach-a-kid-how-to-ride-a-bike-at-a-seminar/</link>
		<comments>http://marketingworkshops.ca/wordpress/2009/10/22/you-cant-teach-a-kid-how-to-ride-a-bike-at-a-seminar/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 12:08:35 +0000</pubDate>
		<dc:creator>Gregor Anton</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Starting a Small Business]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://marketingworkshops.ca/wordpress/?p=1619</guid>
		<description><![CDATA[Seminars are great but the ugly truth is that only 1% of seminar attendees actually implement what they learn. 80% walk away inspired and motivated only to let the real world kick in and the notes (if they took any) collect dust on a shelf.  20% attempt to implement but either do so poorly or never finish.

Simply put, you can't expect to teach a kid how to ride a bike at a seminar.  You can take a kid to a seminar, have him or her watch how to ride a bike, you can rent or buy books on riding a bike, you can put training wheels on a bike at a seminar and have the kid do a circle.  But you can't expect that kid to learn how to actually ride a bike.

You need real hands-on, here-is-how-you-do-it coaching, advice, and guidance.  A few pushes down the street, some scruffs and bruises, Q&#038;A, testing and measuring, bike selection, more training, supervised field trips, etc.  I think you get the point.

Seminars are great for spreading the word and introducing you to new or rekindling old, concepts, products, and strategies.  Seminars aren't great for learning AND applying what you've just learned (or re-visited).  If it were that easy then there wouldn't be such a thing as interns, co-op works studies, probationary periods, and apprentices.  (There wouldn't be a show called The Apprentice either. )  We'd all graduate from a place of higher learning and we'd be the expert immediately without real life experience.   Wouldn't that be nice?  Actually that thought scares me!

Whether you've attended a marketing seminar or not, I challenge you to put your business in the hot-seat with my Sales &#038; Marketing Audit.  The best business building process you'll ever take.  It includes a free butt-kicking session.   I dare you... take me up on my offer.  Better yet mention this blog entry and you get a Free 15 Minute Consultation to give you an idea what's in store.  Call 604.435.4459 NOW

PS:  You can still attend my marketing seminar if you like, it offers great information, and gives you a great insight to who I am and what I can do for your small business marketing efforts.  But now you know how I really feel about Seminars...  Mums the word!!



Related posts:<ol><li><a href='http://marketingworkshops.ca/wordpress/2009/05/08/bike-to-work-week-2009-gets-rolling-on-monday-may-11/' rel='bookmark' title='Permanent Link: Bike to Work Week 2009 gets rolling on Monday, May 11'>Bike to Work Week 2009 gets rolling on Monday, May 11</a></li>
<li><a href='http://marketingworkshops.ca/wordpress/2010/09/05/vancouver-small-business-marketing-seminar/' rel='bookmark' title='Permanent Link: Vancouver &#8211; Small Business Marketing Seminar'>Vancouver &#8211; Small Business Marketing Seminar</a></li>
<li><a href='http://marketingworkshops.ca/wordpress/2010/08/30/kelowna-small-business-marketing-seminar/' rel='bookmark' title='Permanent Link: Kelowna &#8211; Small Business Marketing Seminar'>Kelowna &#8211; Small Business Marketing Seminar</a></li>
</ol>]]></description>
		<wfw:commentRss>http://marketingworkshops.ca/wordpress/2009/10/22/you-cant-teach-a-kid-how-to-ride-a-bike-at-a-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Economy Recovering but US Dollar At 14-Month Low</title>
		<link>http://marketingworkshops.ca/wordpress/2009/10/19/american-economy-recovering-but-us-dollar-at-14-month-low/</link>
		<comments>http://marketingworkshops.ca/wordpress/2009/10/19/american-economy-recovering-but-us-dollar-at-14-month-low/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 05:52:17 +0000</pubDate>
		<dc:creator>Gregor Anton</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://marketingworkshops.ca/wordpress/?p=1584</guid>
		<description><![CDATA[For the 9th consecutive time the Core Consumer Price Index rose this week.  This is great news as this is a crucial indicator and one of the strongest signs that the American economy is recovering.  Canada, Europe, and Britain all have had positive economic reports and reported crucial indicators signaling economic recovery.
Why did the US Dollar Dropto a 14-month low against the Euro...
and weaken against the British Pound and Canadian Dollar?

It appears that the Dollar dropped due to positive data from the U.S economy.   Sound backwards doesn't it?  Well sometimes the most logical answer is a complete opposite...  In this case, positive data from the U.S economy is driving investors into riskier investments, and not yet into the Dollar.  Plus positive publications from the U.S help support the Euro, as the European nations rely greatly on U.S consumption.

Another theory is that the United States have a huge world debt, that is much easier paid when the dollar is low.   Perhaps no coincidence that gold is at an all time high.

I expect the trend of a weakened US Dollar will continue for another month until early to mid-November.  Seen by some analysts as a trend-reversal and rising of US Dollar.

How does this impact your small business?

First and foremost, positive economic reports from around the world and including right back home in your backyard in Canada signal an economic recovery making this the best time to work ON your business, not in your business.  Start by refocusing on your marketing plan, systems, and processes and get them ready now so you don't miss out when spending increases.
Market Now or Never, The Recession Won't Last Forever

Put your business in the hot seat with my Business Building Consultation designed to get your Marketing Motor Running and Get You Results as quickly as possible.  Book now and call 604.435.4459

Your Marketing Guide,

Gregor Anton



Related posts:<ol><li><a href='http://marketingworkshops.ca/wordpress/2009/10/30/recessions-ease-not-helping-job-market/' rel='bookmark' title='Permanent Link: Recession&#8217;s ease not helping job market'>Recession&#8217;s ease not helping job market</a></li>
<li><a href='http://marketingworkshops.ca/wordpress/2009/10/30/us-economy-shows-growth-has-worst-recession-since-1930s-ended/' rel='bookmark' title='Permanent Link: US Economy shows growth &#8211; has worst recession since 1930&#8242;s ended?'>US Economy shows growth &#8211; has worst recession since 1930&#8242;s ended?</a></li>
<li><a href='http://marketingworkshops.ca/wordpress/2009/10/17/vancouver-real-estate-market-heating-up/' rel='bookmark' title='Permanent Link: Vancouver Real Estate Market Heating Up'>Vancouver Real Estate Market Heating Up</a></li>
</ol>]]></description>
		<wfw:commentRss>http://marketingworkshops.ca/wordpress/2009/10/19/american-economy-recovering-but-us-dollar-at-14-month-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver Real Estate Market Heating Up</title>
		<link>http://marketingworkshops.ca/wordpress/2009/10/17/vancouver-real-estate-market-heating-up/</link>
		<comments>http://marketingworkshops.ca/wordpress/2009/10/17/vancouver-real-estate-market-heating-up/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 11:14:19 +0000</pubDate>
		<dc:creator>Gregor Anton</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://marketingworkshops.ca/wordpress/?p=1540</guid>
		<description><![CDATA[Vancouver has the hottest real estate market in the country, according to figures released by the Canadian Real Estate Association.    That is a great sign for small business.  


Related posts:<ol><li><a href='http://marketingworkshops.ca/wordpress/2009/06/16/metro-vancouver-has-highest-rent-in-canada/' rel='bookmark' title='Permanent Link: Metro Vancouver has highest rent in Canada'>Metro Vancouver has highest rent in Canada</a></li>
<li><a href='http://marketingworkshops.ca/wordpress/2010/08/25/metro-vancouver-kelowna-small-business-owners-happiest-in-canada/' rel='bookmark' title='Permanent Link: Metro Vancouver, Kelowna small business owners happiest in Canada'>Metro Vancouver, Kelowna small business owners happiest in Canada</a></li>
<li><a href='http://marketingworkshops.ca/wordpress/2009/10/30/recessions-ease-not-helping-job-market/' rel='bookmark' title='Permanent Link: Recession&#8217;s ease not helping job market'>Recession&#8217;s ease not helping job market</a></li>
</ol>]]></description>
		<wfw:commentRss>http://marketingworkshops.ca/wordpress/2009/10/17/vancouver-real-estate-market-heating-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Small Business Month</title>
		<link>http://marketingworkshops.ca/wordpress/2009/10/05/happy-small-business-month/</link>
		<comments>http://marketingworkshops.ca/wordpress/2009/10/05/happy-small-business-month/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 20:27:04 +0000</pubDate>
		<dc:creator>Gregor Anton</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business Goals]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Target Market]]></category>

		<guid isPermaLink="false">http://marketingworkshops.ca/wordpress/?p=1376</guid>
		<description><![CDATA[October is Small Business Month in British Columbia.   BC was the first province, 30 years ago, to celebrate small business week back in 1979 and 3 years ago the government expanded it into a 1 month-long celebration.   An Oktoberfest for Small Business of sorts that is now celebrated by other parts of Canada as well.

With about 384,300 small businesses operating in British Columbia, representing 98 per cent of all business in the province, this celebration comes as no surprise.

According to BCLocalNews.com "Small business employs over one million people and accounts for nearly 56 per cent of all private-sector jobs in B.C."
British Columbia leads the Country in Small Businesses
Per capita the province has 87.7 businesses per 1,000 people, making it #1 for small business in the country.  Close behind are Alberta and Saskatchewan, although Ontario due to its sheer mass has more small businesses than BC, Alberta, and Saskatchewan combined.

How should you interpret these Small Business Statistics?

You will want to a stock-take on your business, more precisely your target-market and marketing strategy.  Given that 98% of all business in BC is small business, you must target and market accordingly.   Big institutional and often deep pocket tv, media, and advertising campaigns with pretty pictures will not attract small business. 
Marketing to Small Businesses in BC

Small Business is all about the bottom line.  First and foremost you need to get the attention of the small business owner and prove why you are the obvious choice.  Great product, superior service, and top notch quality aren't going to get you sales.   They are a must to stay in business.   Your marketing, what you say, who you say it to, and how you say it, are the most important factors.  Value beats price overall.  Unless your name is Bargain Bob and that is your target market.  Lowering pricing seldom will lead to success.

Keep reading to discover how you can ramp up your sales and marketing efforts...


Related posts:<ol><li><a href='http://marketingworkshops.ca/wordpress/2009/05/03/bc-small-business-by-the-numbers/' rel='bookmark' title='Permanent Link: BC Small Business by the Numbers'>BC Small Business by the Numbers</a></li>
<li><a href='http://marketingworkshops.ca/wordpress/2009/10/21/celebrating-small-business-month-with-a-free-sales-and-marketing-audit/' rel='bookmark' title='Permanent Link: Celebrating Small Business Month with a Free Sales and Marketing Audit'>Celebrating Small Business Month with a Free Sales and Marketing Audit</a></li>
<li><a href='http://marketingworkshops.ca/wordpress/2009/09/21/another-week-another-good-newsbad-news-update-for-marketing-mediums/' rel='bookmark' title='Permanent Link: Another Week, Another Good News/Bad News Update for Marketing Mediums'>Another Week, Another Good News/Bad News Update for Marketing Mediums</a></li>
</ol>]]></description>
		<wfw:commentRss>http://marketingworkshops.ca/wordpress/2009/10/05/happy-small-business-month/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another Week, Another Good News/Bad News Update for Marketing Mediums</title>
		<link>http://marketingworkshops.ca/wordpress/2009/09/21/another-week-another-good-newsbad-news-update-for-marketing-mediums/</link>
		<comments>http://marketingworkshops.ca/wordpress/2009/09/21/another-week-another-good-newsbad-news-update-for-marketing-mediums/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 12:32:40 +0000</pubDate>
		<dc:creator>Gregor Anton</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Billboards]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing Campaign]]></category>
		<category><![CDATA[Marketing Mistakes]]></category>
		<category><![CDATA[Marketing Plan]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://marketingworkshops.ca/wordpress/?p=1341</guid>
		<description><![CDATA[30 Second Spot from the Globe and Mail

The good news?  The second quarter of 2009 saw an increase of 37.5 per cent in spending on internet ads from the same period in 2006;  the Internet's share of the ad market doubled, to 19.2 per cent from 9.6 per cent.

The bad news?  According to a MediaPost analysis, traditional media spending, which includes radio, billboards, and newspapers declined 30 per cent over the same period.


Related posts:<ol><li><a href='http://marketingworkshops.ca/wordpress/2008/04/16/google-research-finds-newspaper-advertising-drives-online-traffic-and-consumer-purchases/' rel='bookmark' title='Permanent Link: Google Research finds Newspaper Advertising Drives Online Traffic and Consumer Purchases'>Google Research finds Newspaper Advertising Drives Online Traffic and Consumer Purchases</a></li>
<li><a href='http://marketingworkshops.ca/wordpress/2009/04/17/marketing-mistakes-to-avoid/' rel='bookmark' title='Permanent Link: Marketing Mistakes to Avoid'>Marketing Mistakes to Avoid</a></li>
<li><a href='http://marketingworkshops.ca/wordpress/2009/07/15/the-fallacy-of-return-on-investment-in-marketing/' rel='bookmark' title='Permanent Link: The Fallacy of Return on Investment in Marketing'>The Fallacy of Return on Investment in Marketing</a></li>
</ol>]]></description>
		<wfw:commentRss>http://marketingworkshops.ca/wordpress/2009/09/21/another-week-another-good-newsbad-news-update-for-marketing-mediums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must Read &#8211; Sales Statistics</title>
		<link>http://marketingworkshops.ca/wordpress/2009/09/09/must-read-sales-statistics/</link>
		<comments>http://marketingworkshops.ca/wordpress/2009/09/09/must-read-sales-statistics/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 13:03:57 +0000</pubDate>
		<dc:creator>Gregor Anton</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Follow Up]]></category>
		<category><![CDATA[Marketing Campaign]]></category>
		<category><![CDATA[Marketing Mistakes]]></category>

		<guid isPermaLink="false">http://marketingworkshops.ca/wordpress/?p=1286</guid>
		<description><![CDATA[What is the #1 reason for a lost sale?   No Follow Up!
You'll want to print and post these Sales Statistics:
48% of Sales People Never Follow Up With A Prospect


Related posts:<ol><li><a href='http://marketingworkshops.ca/wordpress/2009/07/21/are-your-salespeople-squandering-sales-leads/' rel='bookmark' title='Permanent Link: Are Your Salespeople Squandering Sales Leads?'>Are Your Salespeople Squandering Sales Leads?</a></li>
<li><a href='http://marketingworkshops.ca/wordpress/2009/06/16/internet-statistics-released-by-the-interactive-advertising-bureau-of-canada/' rel='bookmark' title='Permanent Link: Internet Statistics released by The Interactive Advertising Bureau of Canada'>Internet Statistics released by The Interactive Advertising Bureau of Canada</a></li>
<li><a href='http://marketingworkshops.ca/wordpress/2009/06/22/cut-your-marketing-budget-if-you-want-to-shrink-sales/' rel='bookmark' title='Permanent Link: Cut your marketing budget  &#8230;if you want to shrink sales!'>Cut your marketing budget  &#8230;if you want to shrink sales!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://marketingworkshops.ca/wordpress/2009/09/09/must-read-sales-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are kids googling?</title>
		<link>http://marketingworkshops.ca/wordpress/2009/08/25/what-are-kids-googling/</link>
		<comments>http://marketingworkshops.ca/wordpress/2009/08/25/what-are-kids-googling/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 13:38:48 +0000</pubDate>
		<dc:creator>Gregor Anton</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[Target Market]]></category>
		<category><![CDATA[You Tube]]></category>

		<guid isPermaLink="false">http://marketingworkshops.ca/wordpress/?p=1250</guid>
		<description><![CDATA[Do you know what your target market is googling?  Do you know the keyword trends? You should... 


Related posts:<ol><li><a href='http://marketingworkshops.ca/wordpress/2009/09/02/why-streaming-video-more-visitors/' rel='bookmark' title='Permanent Link: Why Streaming Video = More Visitors'>Why Streaming Video = More Visitors</a></li>
<li><a href='http://marketingworkshops.ca/wordpress/2009/06/03/seogoogle-keyword-trends/' rel='bookmark' title='Permanent Link: Google Keyword Trends &#8211; What are You Googling?'>Google Keyword Trends &#8211; What are You Googling?</a></li>
<li><a href='http://marketingworkshops.ca/wordpress/2009/10/28/google-local-business-center-information/' rel='bookmark' title='Permanent Link: Google Local Business Center Information'>Google Local Business Center Information</a></li>
</ol>]]></description>
		<wfw:commentRss>http://marketingworkshops.ca/wordpress/2009/08/25/what-are-kids-googling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happens when You Don&#8217;t Market in a Recession?</title>
